<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>broken mic &#187; Bon Iver</title>
	<atom:link href="http://www.brokenmic.com/tag/bon-iver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenmic.com</link>
	<description>coverage of the cincinnati music scene and beyond</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Albums of 2011</title>
		<link>http://www.brokenmic.com/2011/12/01/best-albums-of-2011/</link>
		<comments>http://www.brokenmic.com/2011/12/01/best-albums-of-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:52:04 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Previews & Reviews]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Dawes]]></category>
		<category><![CDATA[My Morning Jacket]]></category>
		<category><![CDATA[The Decemberists]]></category>
		<category><![CDATA[The Low Anthem]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=9990</guid>
		<description><![CDATA[2011 isn&#8217;t quite over just yet, but I&#8217;m already set on what I feel are the best albums of the year &#8211; at least as far as my top picks go. Rather than attempt to rank albums 1-50 or 1-100 or even 1-25 like you&#8217;ll find most everyone else doing, I thought I&#8217;d just share &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2011/12/01/best-albums-of-2011/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2011/12/01/best-albums-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Albums of 2011 (So Far)</title>
		<link>http://www.brokenmic.com/2011/06/29/best-albums-of-2011-so-far/</link>
		<comments>http://www.brokenmic.com/2011/06/29/best-albums-of-2011-so-far/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:34:42 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Previews & Reviews]]></category>
		<category><![CDATA[Ben Sollee]]></category>
		<category><![CDATA[Black Joe Lewis & the Honeybears]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Dawes]]></category>
		<category><![CDATA[Explosions in the Sky]]></category>
		<category><![CDATA[Fleet Foxes]]></category>
		<category><![CDATA[Iron & Wine]]></category>
		<category><![CDATA[My Morning Jacket]]></category>
		<category><![CDATA[The Decemberists]]></category>
		<category><![CDATA[The Low Anthem]]></category>
		<category><![CDATA[Warren Haynes]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=7297</guid>
		<description><![CDATA[Pictured: Bon Iver&#8217;s Justin Vernon I was hoping to get this out there by the time we reached the halfway mark of the year, but it&#8217;s not like we&#8217;re far from that point anyways. Rather than beat myself into the ground trying to make an actual numbered list, I thought I&#8217;d just present my favorite &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2011/06/29/best-albums-of-2011-so-far/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2011/06/29/best-albums-of-2011-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing the Best Albums of 2009 by Artist from A to Z: Bon Iver</title>
		<link>http://www.brokenmic.com/2009/11/16/listing-the-best-albums-of-2009-by-artist-from-a-to-z-bon-iver/</link>
		<comments>http://www.brokenmic.com/2009/11/16/listing-the-best-albums-of-2009-by-artist-from-a-to-z-bon-iver/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:31:09 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Bon Iver]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=2725</guid>
		<description><![CDATA[Bon Iver Blood Bank EP Released January 20th on Jagjaguwar Records   I can&#8217;t press Justin Vernon and Bon Iver enough. They&#8217;re one of my favorite musical discoveries over the past couple years, and they&#8217;re simply brilliant on record, and even better live. While most of the songs on their debut, For Emma, Forever Ago, &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/11/16/listing-the-best-albums-of-2009-by-artist-from-a-to-z-bon-iver/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/11/16/listing-the-best-albums-of-2009-by-artist-from-a-to-z-bon-iver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://aolradio.podcast.aol.com/aolmusic/mp3s/Bon_Iver_Blood_Bank.mp3" length="6863885" type="audio/mpeg" />
		</item>
		<item>
		<title>Bon Iver Gives Life to Bonnaroo 2009</title>
		<link>http://www.brokenmic.com/2009/06/22/bon-iver-gives-life-to-bonnaroo-2009/</link>
		<comments>http://www.brokenmic.com/2009/06/22/bon-iver-gives-life-to-bonnaroo-2009/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:20:54 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Bonnaroo]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=1123</guid>
		<description><![CDATA[ When 3:20 pm rolled around on Saturday, June 13, I wasn&#8217;t exactly ready to leave the show I was watching on the Which Stage &#8211; the legendary Booker T. Jones (as in Booker T. &#38; the M.G.&#8217;s) was playing with the Drive-By Truckers. Take the raw and dirty, Southern rock of the Truckers, add Booker&#8217;s signature sound &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/06/22/bon-iver-gives-life-to-bonnaroo-2009/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/06/22/bon-iver-gives-life-to-bonnaroo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnaroo 2009 Artist: Bon Iver</title>
		<link>http://www.brokenmic.com/2009/02/27/bonnaroo-artist-spotlight-bon-iver/</link>
		<comments>http://www.brokenmic.com/2009/02/27/bonnaroo-artist-spotlight-bon-iver/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:51:00 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Bonnaroo]]></category>

		<guid isPermaLink="false">http://cincytsh.ipower.com/naterosing/?p=237</guid>
		<description><![CDATA[Bon Iver is the name of indie-folk, singer-songwriter Justin Vernon&#8217;s band. The name Bon Iver is a corruption of the French &#8220;bon hiver&#8221;, meaning &#8220;good winter.&#8221; Their 2007 debut, the independent release, &#8220;For Emma, Forever Ago&#8221;, came after the breakup of not only Vernon and his girlfriend, but his band, DeYarmond Edison, as well, who &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/02/27/bonnaroo-artist-spotlight-bon-iver/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/02/27/bonnaroo-artist-spotlight-bon-iver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

