<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>broken mic &#187; CEA Awards</title>
	<atom:link href="http://www.brokenmic.com/tag/cea-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenmic.com</link>
	<description>Offering Insight and Coverage of the Cincinnati Music Scene and the Midwestern Festival Scene</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>And the CEA Nominees Are&#8230;</title>
		<link>http://www.brokenmic.com/2009/10/14/and-the-cea-nominees-are/</link>
		<comments>http://www.brokenmic.com/2009/10/14/and-the-cea-nominees-are/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:29:14 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Local Music]]></category>
		<category><![CDATA[Atriums]]></category>
		<category><![CDATA[Bad Veins]]></category>
		<category><![CDATA[Banderas]]></category>
		<category><![CDATA[Beneath Oblivion]]></category>
		<category><![CDATA[Beneath the Sky]]></category>
		<category><![CDATA[Billy Catfish]]></category>
		<category><![CDATA[Black Dove]]></category>
		<category><![CDATA[Blue Birds]]></category>
		<category><![CDATA[Brian Olive]]></category>
		<category><![CDATA[Buffalo Killers]]></category>
		<category><![CDATA[Buggs Tha Rocka]]></category>
		<category><![CDATA[C. Spencer Yeh]]></category>
		<category><![CDATA[Cash Flagg]]></category>
		<category><![CDATA[CEA Awards]]></category>
		<category><![CDATA[Chakras]]></category>
		<category><![CDATA[Chick Pimp Coke Dealer at a Bar]]></category>
		<category><![CDATA[CityBeat]]></category>
		<category><![CDATA[Dallas Moore]]></category>
		<category><![CDATA[Dan Faehnle]]></category>
		<category><![CDATA[Dan Karlsberg]]></category>
		<category><![CDATA[Dandelion Death]]></category>
		<category><![CDATA[Daughters and Sons]]></category>
		<category><![CDATA[Dopamines]]></category>
		<category><![CDATA[duppy a jamba]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Enlou]]></category>
		<category><![CDATA[Famous Mr. Nobodies]]></category>
		<category><![CDATA[Faux Frenchmen]]></category>
		<category><![CDATA[Foxy Shazam]]></category>
		<category><![CDATA[Frankl Project]]></category>
		<category><![CDATA[Freekbass]]></category>
		<category><![CDATA[Frontier Folk Nebraska]]></category>
		<category><![CDATA[Heartless Bastards]]></category>
		<category><![CDATA[II Juicy]]></category>
		<category><![CDATA[J. Dorsey Blues Revival]]></category>
		<category><![CDATA[Jake Speed]]></category>
		<category><![CDATA[Jayce Miguel]]></category>
		<category><![CDATA[Jon Justice]]></category>
		<category><![CDATA[Kelly Richey]]></category>
		<category><![CDATA[Kelly Thomas and Ryan Malott]]></category>
		<category><![CDATA[Kim Taylor]]></category>
		<category><![CDATA[Kinsey Rose]]></category>
		<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Lions Rampant]]></category>
		<category><![CDATA[Los Honchos]]></category>
		<category><![CDATA[Loudmouth]]></category>
		<category><![CDATA[Mack West]]></category>
		<category><![CDATA[Magnolia Mountain]]></category>
		<category><![CDATA[Matthew Shelton]]></category>
		<category><![CDATA[Moonshine Drive]]></category>
		<category><![CDATA[Mt Pleasant String Band]]></category>
		<category><![CDATA[Mudpies]]></category>
		<category><![CDATA[Nathan Holscher]]></category>
		<category><![CDATA[Northside Jazz Ensemble]]></category>
		<category><![CDATA[Oh God the Terror]]></category>
		<category><![CDATA[Paralyzer]]></category>
		<category><![CDATA[Pete Fosco]]></category>
		<category><![CDATA[Pinstripes]]></category>
		<category><![CDATA[Poco Loco]]></category>
		<category><![CDATA[Pomegranates]]></category>
		<category><![CDATA[Rattlesnakin Daddies]]></category>
		<category><![CDATA[Ricky Nye]]></category>
		<category><![CDATA[Rubber Knife Gang]]></category>
		<category><![CDATA[Rumpke Mountain Boys]]></category>
		<category><![CDATA[Seedy Seeds]]></category>
		<category><![CDATA[Shiny and the Spoon]]></category>
		<category><![CDATA[Small Time Crooks]]></category>
		<category><![CDATA[State Song]]></category>
		<category><![CDATA[Straw Boss]]></category>
		<category><![CDATA[Suicide Pact]]></category>
		<category><![CDATA[Sundresses]]></category>
		<category><![CDATA[Super Massive]]></category>
		<category><![CDATA[The Read]]></category>
		<category><![CDATA[The Sleep]]></category>
		<category><![CDATA[Tillers]]></category>
		<category><![CDATA[Wade Baker]]></category>
		<category><![CDATA[Wake the Bear]]></category>
		<category><![CDATA[Wonky Tonk]]></category>
		<category><![CDATA[Wussy]]></category>
		<category><![CDATA[You You're Awesome]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=2082</guid>
		<description><![CDATA[
The nominees for the Cincinnati Entertainment Awards have just been announced, and as always the categories are stacked with talent. The winners could be anyone&#8217;s guess, as each of these artists are well-deserving of the awards. To cast your vote, click here. The awards show will take place on Sunday, November 22 at the Madison Theater [...]]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/10/14/and-the-cea-nominees-are/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CEA Awards Last Night &#8211; And the Winnners Are&#8230;</title>
		<link>http://www.brokenmic.com/2008/11/24/cea-awards-last-night-and-the-winnners-are/</link>
		<comments>http://www.brokenmic.com/2008/11/24/cea-awards-last-night-and-the-winnners-are/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:32:00 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Local Music]]></category>
		<category><![CDATA[CEA Awards]]></category>

		<guid isPermaLink="false">http://cincytsh.ipower.com/naterosing/?p=202</guid>
		<description><![CDATA[Bluegrass - Rumpke Mountain Boys
Blues - Sonny Moorman Group
Country - The Turkeys
Experimental/Electronica - Chick Pimp, Coke Dealer at a Bar
Folk/Americana - Jake Speed &#38; the Freddies
Hard Rock/Metal - Foxy Shazam
Hip-Hop &#8211; Eclipse
Indie/Alternative - The Seedy Seeds
Jazz - The Faux Frenchmen
Punk/Post Punk/Hardcore - Knife the Symphony
R&#38;B/Funk - Daughters &#38; Sons
Rock - 500 Miles to Memphis
World Music/Reggae [...]]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2008/11/24/cea-awards-last-night-and-the-winnners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Cincinnati Entertainment Awards</title>
		<link>http://www.brokenmic.com/2008/10/16/2008-cincinnati-entertainment-awards/</link>
		<comments>http://www.brokenmic.com/2008/10/16/2008-cincinnati-entertainment-awards/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Local Music]]></category>
		<category><![CDATA[CEA Awards]]></category>

		<guid isPermaLink="false">http://cincytsh.ipower.com/naterosing/?p=174</guid>
		<description><![CDATA[November 23 will be a special night for Cincinnati music. The annual Cincinnati Entertainment Awards (CEA) will not only be honoring the best in music this year, but will also be paying tribute, with the 65th anniversary of King Records, with a special performance by the legendary bluegrass musician, Ralph Stanley. They&#8217;re also saying that [...]]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2008/10/16/2008-cincinnati-entertainment-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
