<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>broken mic &#187; Conor Oberst</title>
	<atom:link href="http://www.brokenmic.com/tag/conor-oberst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenmic.com</link>
	<description>coverage of the cincinnati music scene and beyond</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More of the Year&#8217;s Best Albums from A to Z</title>
		<link>http://www.brokenmic.com/2009/11/26/more-of-the-years-best-albums-from-a-to-z/</link>
		<comments>http://www.brokenmic.com/2009/11/26/more-of-the-years-best-albums-from-a-to-z/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:09:33 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Brendan Benson]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Built to Spill]]></category>
		<category><![CDATA[Conor Oberst]]></category>
		<category><![CDATA[Cursive]]></category>
		<category><![CDATA[Cymbals Eat Guitars]]></category>
		<category><![CDATA[Dan Auerbach]]></category>
		<category><![CDATA[Dan Deacon]]></category>
		<category><![CDATA[Dave Matthews Band]]></category>
		<category><![CDATA[David Bazan]]></category>
		<category><![CDATA[Deadmau5]]></category>
		<category><![CDATA[Deastro]]></category>
		<category><![CDATA[Death Cab for Cutie]]></category>
		<category><![CDATA[Deer Tick]]></category>
		<category><![CDATA[Depeche Mode]]></category>
		<category><![CDATA[Devendra Banhart]]></category>
		<category><![CDATA[Dinosaur Jr]]></category>
		<category><![CDATA[Dirty Projectors]]></category>
		<category><![CDATA[Doves]]></category>
		<category><![CDATA[eels]]></category>
		<category><![CDATA[Elvis Costello]]></category>
		<category><![CDATA[Elvis Perkins]]></category>
		<category><![CDATA[The Breeders]]></category>
		<category><![CDATA[The Dead Weather]]></category>
		<category><![CDATA[The Decemberists]]></category>
		<category><![CDATA[The Duke and The King]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=2761</guid>
		<description><![CDATA[I&#8217;m going to be working a buttload of hours this holiday season, so I thought I&#8217;d speed things up by combining a bunch of the year&#8217;s best albums into one list. Brendan Benson  My Old, Familiar Friend Most likely you&#8217;ll recognize Benson from his work with The Raconteurs, but he&#8217;s also an accomplished songwriter who &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/11/26/more-of-the-years-best-albums-from-a-to-z/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/11/26/more-of-the-years-best-albums-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Influential Music Figures of The Past Decade</title>
		<link>http://www.brokenmic.com/2009/11/05/influential-music-figures/</link>
		<comments>http://www.brokenmic.com/2009/11/05/influential-music-figures/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:14:16 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Andre 3000]]></category>
		<category><![CDATA[Conor Oberst]]></category>
		<category><![CDATA[Damon Albarn]]></category>
		<category><![CDATA[Danger Mouse]]></category>
		<category><![CDATA[Elliott Smith]]></category>
		<category><![CDATA[Jack White]]></category>
		<category><![CDATA[Jim James]]></category>
		<category><![CDATA[Moby]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Thom Yorke]]></category>
		<category><![CDATA[Yim Yames]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=2600</guid>
		<description><![CDATA[Jack White The White Stripes/The Raconteurs/The Dead Weather As if trying to achieve world domination with The White Stripes wasn&#8217;t enough, White is out to accomplish the same feat with his other two bands. Although his other two bands have a similar bluesy, hard rock sound found in the Stripes, they take that sound to the next level by having &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/11/05/influential-music-figures/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/11/05/influential-music-figures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>And the Supergroup of the Year Award Goes To&#8230;</title>
		<link>http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/</link>
		<comments>http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:29:27 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Conor Oberst]]></category>
		<category><![CDATA[Jim James]]></category>
		<category><![CDATA[M. Ward]]></category>
		<category><![CDATA[Mike Mogis]]></category>
		<category><![CDATA[Monsters of Folk]]></category>
		<category><![CDATA[Yim Yames]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=2224</guid>
		<description><![CDATA[Monsters of Folk(Mike Mogis of Bright Eyes, M. Ward, Jim James of My Morning Jacket, Conor Oberst, also of Bright Eyes)  When I arrive at the pearly white gates many, many, many years from now, I&#8217;m going to be awfully tempted to thank God for creating the members that make up this band. I&#8217;m not sure if &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.eachnotesecure.com/wp-content/uploads/2009/07/02-Say-Please.mp3" length="3503194" type="audio/mpeg" />
		</item>
	</channel>
</rss>

