<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>broken mic &#187; Jim James</title>
	<atom:link href="http://www.brokenmic.com/tag/jim-james/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenmic.com</link>
	<description>coverage of the cincinnati music scene and beyond</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>20 Predictions for Bonnaroo 2011</title>
		<link>http://www.brokenmic.com/2010/12/09/20-predictions-for-bonnaroo-2011/</link>
		<comments>http://www.brokenmic.com/2010/12/09/20-predictions-for-bonnaroo-2011/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:54:34 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Allman Brothers Band]]></category>
		<category><![CDATA[Arcade Fire]]></category>
		<category><![CDATA[Ben Harper]]></category>
		<category><![CDATA[Bob Weir]]></category>
		<category><![CDATA[Broken Bells]]></category>
		<category><![CDATA[Buffalo Springfield]]></category>
		<category><![CDATA[Cody Dickinson]]></category>
		<category><![CDATA[CSNY]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Damian Marley]]></category>
		<category><![CDATA[Danger Mouse]]></category>
		<category><![CDATA[Fistful of Mercy]]></category>
		<category><![CDATA[Furthur]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Gov't Mule]]></category>
		<category><![CDATA[James Mercer]]></category>
		<category><![CDATA[Jim James]]></category>
		<category><![CDATA[John Legend]]></category>
		<category><![CDATA[Les Claypool]]></category>
		<category><![CDATA[Luther Dickinson]]></category>
		<category><![CDATA[Mike Gordon]]></category>
		<category><![CDATA[Monsters of Folk]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[My Morning Jacket]]></category>
		<category><![CDATA[Neil Young]]></category>
		<category><![CDATA[North Mississippi Allstars]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Phil Lesh]]></category>
		<category><![CDATA[Phish]]></category>
		<category><![CDATA[Primus]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Stanton Moore]]></category>
		<category><![CDATA[Stanton Moore Trio]]></category>
		<category><![CDATA[Stephen Marley]]></category>
		<category><![CDATA[The Roots]]></category>
		<category><![CDATA[The Wailers]]></category>
		<category><![CDATA[Trey Anastasio]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[Vampire Weekend]]></category>
		<category><![CDATA[Warren Haynes]]></category>
		<category><![CDATA[Warren Haynes Band]]></category>
		<category><![CDATA[Widespread Panic]]></category>
		<category><![CDATA[Yim Yames]]></category>
		<category><![CDATA[Ziggy Marley]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=5034</guid>
		<description><![CDATA[Inspired by one of the best in music festival coverage &#8211; Consequence of Sound (though specifically their recent Coachella predictions), I thought why not put together something similar regarding my one true love &#8211; the Bonnaroo Music Festival. Every year for about the past half decade, I&#8217;ve made extensive lists containing hundreds of bands I thought might be possible to &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2010/12/09/20-predictions-for-bonnaroo-2011/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2010/12/09/20-predictions-for-bonnaroo-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Influential Music Figures of The Past Decade</title>
		<link>http://www.brokenmic.com/2009/11/05/influential-music-figures/</link>
		<comments>http://www.brokenmic.com/2009/11/05/influential-music-figures/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:14:16 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Andre 3000]]></category>
		<category><![CDATA[Conor Oberst]]></category>
		<category><![CDATA[Damon Albarn]]></category>
		<category><![CDATA[Danger Mouse]]></category>
		<category><![CDATA[Elliott Smith]]></category>
		<category><![CDATA[Jack White]]></category>
		<category><![CDATA[Jim James]]></category>
		<category><![CDATA[Moby]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Thom Yorke]]></category>
		<category><![CDATA[Yim Yames]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=2600</guid>
		<description><![CDATA[Jack White The White Stripes/The Raconteurs/The Dead Weather As if trying to achieve world domination with The White Stripes wasn&#8217;t enough, White is out to accomplish the same feat with his other two bands. Although his other two bands have a similar bluesy, hard rock sound found in the Stripes, they take that sound to the next level by having &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/11/05/influential-music-figures/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/11/05/influential-music-figures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>And the Supergroup of the Year Award Goes To&#8230;</title>
		<link>http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/</link>
		<comments>http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:29:27 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Conor Oberst]]></category>
		<category><![CDATA[Jim James]]></category>
		<category><![CDATA[M. Ward]]></category>
		<category><![CDATA[Mike Mogis]]></category>
		<category><![CDATA[Monsters of Folk]]></category>
		<category><![CDATA[Yim Yames]]></category>

		<guid isPermaLink="false">http://www.brokenmic.com/?p=2224</guid>
		<description><![CDATA[Monsters of Folk(Mike Mogis of Bright Eyes, M. Ward, Jim James of My Morning Jacket, Conor Oberst, also of Bright Eyes)  When I arrive at the pearly white gates many, many, many years from now, I&#8217;m going to be awfully tempted to thank God for creating the members that make up this band. I&#8217;m not sure if &#8230; </p><p><a class="more-link block-button" href="http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.brokenmic.com/2009/10/19/and-the-supergroup-of-the-year-award-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.eachnotesecure.com/wp-content/uploads/2009/07/02-Say-Please.mp3" length="3503194" type="audio/mpeg" />
		</item>
	</channel>
</rss>

